Geology | Anthropology | *BCT in Years | Span Years | Minutes & Sec | %/24Hrs | 24 Hr CLOCK | ||||||||||||||||||||
Pre Camberian | Hadean | 4,500,000,000 | 3,800,000,000 | 700,000,000 | 224:00 | 16 | 0 | 0 | To | 3 | 44 | AM | ||||||||||||||
Archaean | 3,800,000,000 | 2,500,000,000 | 1,300,000,000 | 416:00 | 29 | 3 | 44 | To | 10 | 40 | AM | |||||||||||||||
Proterozoic | 2,500,000,000 | 543,000,000 | 1,957,000,000 | 626:15 | 43 | 10 | 40 | To | 9 | 06 | PM | |||||||||||||||
Phanerozoic | Paleozoic | Cambrian | 543,000,000 | 490,000,000 | 53,000,000 | 16:57 | 1.2 | 9 | 06 | To | 9 | 23 | PM | |||||||||||||
Ordovician | 490,000,000 | 443,000,000 | 47,000,000 | 15:04 | 1.0 | 9 | 23 | To | 9 | 38 | PM | |||||||||||||||
Silurian | 443,000,000 | 417,000,000 | 26,000,000 | 8:19 | 0.6 | 9 | 38 | To | 9 | 46 | PM | |||||||||||||||
Devonian | 417,000,000 | 354,000,000 | 63,000,000 | 20:10 | 1.4 | 9 | 46 | To | 10 | 06 | PM | |||||||||||||||
Carboniferous | 354,000,000 | 290,000,000 | 64,000,000 | 20:28 | 1.4 | 10 | 6 | To | 10 | 26 | PM | |||||||||||||||
Permian | 290,000,000 | 248,000,000 | 42,000,000 | 13:26 | 0.9 | 10 | 26 | To | 10 | 40 | PM | |||||||||||||||
Mesozoic | Triassic | 248,000,000 | 206,000,000 | 42,000,000 | 13:26 | 0.9 | 10 | 40 | To | 10 | 53 | PM | ||||||||||||||
Jurassic | 206,000,000 | 144,000,000 | 62,000,000 | 19:51 | 1.4 | 10 | 53 | To | 11 | 13 | PM | |||||||||||||||
Cretaceous | 144,000,000 | 65,000,000 | 79,000,000 | 25:17 | 1.8 | 10 | 13 | To | 11 | 38 | PM | |||||||||||||||
Cenozoic | Paleogene | Paleocene | 65,000,000 | 54,000,000 | 11,000,000 | 3:32 | 0.3 | 11 | 38 | To | 11 | 42 | PM | |||||||||||||
Eocene | 54,000,000 | 38,000,000 | 16,000,000 | 5:07 | 0.4 | 11 | 42 | To | 11 | 47 | PM | |||||||||||||||
Oligocene | 38,000,000 | 24,000,000 | 14,000,000 | 4:29 | 0.3 | 11 | 47 | To | 11 | 51 | PM | |||||||||||||||
Miocene | 24,000,000 | 5,000,000 | 19,000,000 | 6:05 | 0.4 | 11 | 51 | To | 11 | 57 | PM | |||||||||||||||
Pliocene | 5,000,000 | 2,000,000 | 3,000,000 | 0:58 | 0.1 | 11 | 57 | To | 11 | 59 | PM | |||||||||||||||
Lower | 2,000,000 | 1,800,000 | 200,000 | 0:06 | 0.0 | 11 | 59 | To | 11 | 59:25 | PM | |||||||||||||||
Neogene | Pleistocene | 1,800,000 | 200,000 | 1,600,000 | 0:00.31 | 0.0 | 11 | 59:25 | To | 11 | 59:56 | PM | ||||||||||||||
Middle | 200,000 | 40,000 | 160,000 | 0:00.07 | 0.0 | 11 | 59:56 | To | 11 | 59:59.23 | PM | |||||||||||||||
Paleolithic, | 40,000 | 12,000 | 28,000 | 0:00.05 | 0.0 | 11 | 59:59.23 | To | 11 | 59:59.77 | PM | |||||||||||||||
Holocene | Upper | Stone | 12,000 | 5,000 | 7,000 | 0:000.01.3 | 0.0 | 11 | 59:59.77 | To | 11 | 59:59.90 | PM | |||||||||||||
Mesolithic | Bronze | 5,000 | 3,000 | 2,000 | 0:000.00.4 | 0.0 | 11 | 59:59.90 | To | 11 | 59:59.94 | PM | ||||||||||||||
Iron | 3,000 | 0 | 3,000 | 0:000.00.6 | 0.0 | 11 | 59:59.94 | To | 12 | 00 | MN | |||||||||||||||
2016 | ||||||||||||||||||||||||||
:Seconds + | ||||||||||||||||||||||||||
*BCT= Before Current Time | Primates | 100th of a Seconds | ||||||||||||||||||||||||
`` | ||||||||||||||||||||||||||
Registration is required for a number of reasons. First and foremost this site is a vehicle for the communication of information between members of a very select community. There needs to be a mechanism for contact and to be effective, an indication of the location of items. Some people are however very shy about having their name displayed on community facilities. For those who wish to remain somewhat anonymous there is the facility to use a 'nickname' as your 'Web Name' for display purposes. |
Like more depth? ... |